Steelaa Size Guide
Steelaa activewear is designed with a modern athletic fit that supports movement, comfort, and everyday versatility. Use the charts below to find your recommended US size across tops, jackets, shorts, and pants.
Men's Size Guide (US)
Tops — Motion Tank, Long Sleeve, Tee, Jackets
| US Size | Chest (in) | Waist (in) |
|---|---|---|
| S | 35 - 37 | 29 - 31 |
| M | 38 - 40 | 32 - 34 |
| L | 41 - 43 | 35 - 37 |
| XL | 44 - 46 | 38 - 40 |
| XXL | 47 - 49 | 41 - 43 |
Bottoms — Shorts & Pants
| US Size | Waist (in) | Hip (in) |
|---|---|---|
| S | 29 - 31 | 35 - 37 |
| M | 32 - 34 | 38 - 40 |
| L | 35 - 37 | 41 - 43 |
| XL | 38 - 40 | 44 - 46 |
| XXL | 41 - 43 | 47 - 49 |
Men's Fit Notes:
Motion Tank and Tee styles are designed with a streamlined athletic fit, while Jackets provide additional room for layering and movement.
Women's Size Guide (US)
Tops — Motion Tank, Long Sleeve, Tee, Jackets
| US Size | Bust (in) | Waist (in) |
|---|---|---|
| XS | 31 - 33 | 24 - 26 |
| S | 34 - 36 | 27 - 29 |
| M | 37 - 39 | 30 - 32 |
| L | 40 - 42 | 33 - 35 |
| XL | 43 - 45 | 36 - 38 |
Bottoms — Shorts & Pants
| US Size | Waist (in) | Hip (in) |
|---|---|---|
| XS | 24 - 26 | 34 - 36 |
| S | 27 - 29 | 37 - 39 |
| M | 30 - 32 | 40 - 42 |
| L | 33 - 35 | 43 - 45 |
| XL | 36 - 38 | 46 - 48 |
Women's Fit Notes:
Steelaa women’s activewear is designed with a clean athletic silhouette that balances flexibility, movement, and everyday comfort.